Baterías Litio Deye BOS-GM5.1 60 kWh 400Vdc LiFePO4 61.2 kW
13.250,00 €
–
⬇️ ESTE PRODUCTO INCLUYE : ⬇️
Añade Opciones, y se Auto-calcula todo.
⬇️ AÑADE CANTIDAD DESEADA⬇️
HAY EXISTENCIAS
⏫VEA LA DISPONIBILIDAD Y ENTREGA ESTIMADA…⏫
SI PONE –HAY EXISTENCIAS: En stock 👍🏼Cómprelo
SI PONE –RESÉRVALO : Se enviará cuando llegue 📆
SI PONE –SIN FECHA DE ENTRADA: 🥲 Elija otro
Baterías Litio Deye BOS-GM5.1 60 kWh 400Vdc LiFePO4 61.2 kW

Esta batería es una batería para instalaciones solares.
Guarda la energía que producen tus paneles durante el día para usarla por la noche o cuando la tarifa está cara, y te da respaldo si se va la luz.
Según su ficha técnica, con una capacidad de 100 Ah.
Usa celdas LiFePO4 (litio-ferrofosfato), la química más segura y duradera para acumulación solar.
Está preparada para 25 ciclos, así que dura muchos años de uso diario.
Admite una profundidad de descarga del 90 %, por lo que aprovechas casi toda la energía que guarda.
Es compatible con Deye inverter).
Se comunica por CAN2,0/ RS485.
Mide 440 × 570 × 150 mm.
Grado de protección IP20.
¿Por qué elegir este producto?
- Celdas LiFePO4: la química de litio más segura y duradera.
- Vida útil de 25 ciclos.
- Compatible con Deye inverter).
- Garantía: Productos nuevos. Garantía del fabricante.
- Envío a toda la península, con seguimiento del pedido.
- Asesoramiento técnico gratuito: te ayudamos a elegir y a instalarlo.
Características técnicas
| Quick installation standard of | 19-inch embedded designed module is comfortable for |
|---|---|
| Cell Chemistry | LiFePO4 |
| Module Energy (kWh) | 5,12 |
| Module Nominal Voltage (V) | 51,2 |
| Module Capacity (Ah) | 100 |
| System Operating Voltage (V) | 124,8~175,2 |
| Recommend | 50 |
| Nominal | 100 |
| (2 mins, 25℃) | 125 |
| Working Temperature (°C) Charge | 0~55/Discharge: -20~55 |
| Communication Port | CAN2,0/ RS485 |
| Humidity | 5%~85%RH |
| Altitude | ≤2000m |
| IP Rating of Enclosure | IP20 |
| Storage Temperature (°C) | 0~35 |
| Recommend Depth of Discharge | 90% |
| Cycle Life | 25±2°C, 0,5C/0,5C, EOL70%≥6000 |
| Certification | CE/IEC62619 /VDE2510-50/ UL1973 /UL9540 A/UN38,3 |
| Model | 5,12 kWh battery module |
| EPCable5.0(Optional) | Standard 5-meter power cable connected to the positive pole of the external PCS |
| ENCable5.0(Optional) | Standard 5-meter power cable connected to the negative pole of the external PCS |
| Operating Voltage | 120~750Vdc |
| Nominal Charge/Discharge Current | 100 A |
| Max. Charge/Discharge Current | 125 A |
| DC Input Rating | 12±2%V/4,15 A |
| Ingress Protection | IP20 |
| Dimensiones | 440 × 570 × 150 mm |
| Battery Type LiFePO4(LFP) | Nominal Voltage 51,2Vdc |
| Rated Capacity | 100 Ah |
| Rated Energy | 5,12 kWh |
| Peak. Discharge Current | 125 A |
| Charge Temperature | 0~55°C |
| Storage Temperature | 0°C~35°C |
| Battery module Standard configuration: | ①110 mm communication cable |
| Epwr Cable5.0(Optional) | Standard 5-meter cable connected to external 12VDC power supply |
| Ecom Cable5.0(Optional) | Standard 5-meter commumication cable connected to the external device |
| Compatibilidad | Deye inverter) |
Más detalles del fabricante
Baterías Litio Deye BOS-GM5.1 60 kWh 400Vdc LiFePO4 61.2 kW.
Envío a toda la península, consultar antes fuera de peninsula.
Asesoramiento técnico gratuito.
Fichas técnicas y documentación
Compra con garantía en El Tejado Solar
En El Tejado Solar llevamos años suministrando material solar a particulares, instaladores y empresas.
Envío a toda la península.
¿Tienes dudas sobre este producto? Escríbenos por WhatsApp y te asesoramos sin compromiso, o llámanos al 965055969.










