Deye LoRa smart-plug control de cargas trifásicas inteligente
97,01 €
–
⬇️ ESTE PRODUCTO INCLUYE : ⬇️
Añade Opciones, y se Auto-calcula todo.
⬇️ AÑADE CANTIDAD DESEADA⬇️
HAY EXISTENCIAS
⏫VEA LA DISPONIBILIDAD Y ENTREGA ESTIMADA…⏫
SI PONE –HAY EXISTENCIAS: En stock 👍🏼Cómprelo
SI PONE –RESÉRVALO : Se enviará cuando llegue 📆
SI PONE –SIN FECHA DE ENTRADA: 🥲 Elija otro
Deye LoRa smart-plug control de cargas trifásicas inteligente

Este kit es la solución que buscas dentro de nuestra gama de accesorios inversores.
Tensión nominal: 220-250Va. C.
Se comunica por ≈200m(Barrier free).
Mide 137,8 × 31,3 × 31,3 mm y pesa Warranty.
Grado de protección IP20.
Funciona entre -40 y +600-100%.
Material de primeras marcas, con stock real y salida inmediata desde nuestro almacén.
¿Por qué elegir este producto?
- Tensión nominal de 220-250Va. C.
- Garantía: Productos nuevos. Garantía del fabricante.
- Envío a toda la península, con seguimiento del pedido.
- Asesoramiento técnico gratuito: te ayudamos a elegir y a instalarlo.
Características técnicas
| Deye LoRa Solution | Latency 0,2s |
|---|---|
| Wi-Fi Solutions | Latency 3-5s |
| Model | SUN-SMART-TX01 |
| Temperatura de funcionamiento | -40 to +600-100% |
| Ingress Protection(IP) Rating | IP20 |
| Allowable Altitude | Product size (WxHxD)137.8 × 31.3 × 31.3 mm |
| Product size (WxHxD) | 137,8 × 31,3 × 31,3 mm |
| Warranty | 2 Years |
| IEC/en | 62368-1Standard |
| Frequency Range | 863MHz-870MHz |
| Input Voltage | DC 5 V |
| Communication Distance | ≈200m(Barrier free) |
| Connection Type | L1/N(Single phase)L1/L2/L3/N(Three phase) |
| Operation Voltage | 85~300Va. C. (L-N) |
| Rated Frequency/Range | 50Hz(45Hz-55Hz)/60Hz(55Hz-65Hz) |
| Self Consumption Power | ≤2 W |
| AC voltage withstand | 4KV/1min |
| Operation Temperature | -40 to +60°C |
| Operation Humidity | 0-75% |
| Altitude | ≤4000 |
| Size | 53 × 96 × 64 mm |
| Communication Interface | Lora/RS485 |
| Lora Communication Distance | ≈200m(Barrier free) |
| Current | ±0,01 A |
| Voltage | ±0,1 V |
| Frequency | ±0,01Hz |
| Power | ±1 W |
| Working Temperature Range | 40 to +45°C |
| Voltage Range | 94-238Va. C. (Phase voltage) |
| Maximum Current | 25Aa. C. (Phase current) |
| Frequency and Range | 50Hz(45Hz-55Hz)/ 60Hz(55Hz-65Hz) |
| Rated voltage | 220-250Va. C |
| Starting Method | 50/45-55, 60/55-65 |
| Cabinet Size (WxHxD mm) | 104 × 264 × 57,5 |
| Peso | Warranty |
| Safety EMC/Standard | 100,000h |
| En/IEC 61851-1-2019, en/IEC 61851-23 | 2014 |
| Address | N o 26 South YongJian g Road, Daqi, Beilun, NingBo, Zhejiang, China |
| Built-in | 0.56dBi |
| 40 to +60Operation Humidity | 0-75% |
Más detalles del fabricante
Deye LoRa smart-plug control de cargas trifásicas inteligente.
Envío a toda la península, consultar antes fuera de peninsula.
Asesoramiento técnico gratuito.
Fichas técnicas y documentación
Compra con garantía en El Tejado Solar
En El Tejado Solar llevamos años suministrando material solar a particulares, instaladores y empresas.
Envío a toda la península.
¿Tienes dudas sobre este producto? Escríbenos por WhatsApp y te asesoramos sin compromiso, o llámanos al 965055969.




